Ukuwa ifilimu evaporator | Isetyenziselwa i-viscosity ephantsi, imathiriyeli elungileyo yamanzi |
Ukunyuka kwe-evaporator yefilimu | Isetyenziselwa i-viscosity ephezulu, i-fluidity encinci |
I-evaporator enyanzelweyo | Isetyenziselwa izinto ezicocekileyo |
Kwimpawu yejusi, sikhetha i-evaporator yefilimu ewayo. Kukho iintlobo ezine ze-evaporator enjalo:
Into | 2 effectevaporator | 3 effectevaporator | 4 effectevaporator | 5 effectevaporator | ||
Umthamo wokuphuphuma kwamanzi (kg/h) | 1200-5000 | 3600-20000 | 12000-50000 | 20000-70000 | ||
Uxinzelelo lwesondlo (%) | Kuxhomekeke kwizinto eziphathekayo | |||||
Ugxininiso lwemveliso (%) | Kuxhomekeke kwizinto eziphathekayo | |||||
Uxinzelelo lomphunga (Mpa) | 0.6-0.8 | |||||
Ukusetyenziswa komphunga (kg) | 600-2500 | 1200-6700 | 3000-12500 | 4000-14000 | ||
Ubushushu bobuphunga (°C) | 48-90 | |||||
Ubushushu bokubulala iintsholongwane (°C) | 86-110 | |||||
Umthamo wamanzi okupholisa (T) | 9-14 | 7-9 | 6-7 | 5-6 |
Inkqubo ye-Multi-effect Evaporation system ifanelekile ekusetyenzweni kokutya nesiselo, kumachiza, kwikhemikhali, kubunjineli bebhayoloji, ubunjineli bokusingqongileyo, ukuphinda kusetyenziswe inkunkuma kunye namanye amacandelo oxinaniso oluphezulu, i-viscosity ephezulu, kunye nezinto eziqinileyo ezinganyibilikiyo ukuya kugxininiso oluphantsi.Inkqubo yokuphuphuma kwempembelelo kaninzi inokubanzi. isetyenziswe kwi-concentration ye-glucose, isitashi seswekile, i-maltose, ubisi, ijusi, i-vitamin C, i-maltodextrin kunye nezinye isisombululo samanzi. Kwaye ikwasetyenziswa ngokubanzi kwindawo yokulahlwa kwenkunkuma engamanzi njengentsimi yomgubo wegourmet, utywala kunye nefishmeal.
Iprojekthi | Isiphumo esinye | Isiphumo esiphindiweyo | Isiphumo kathathu | Isiphumo esine | Ezintlanu-isiphumo |
Umthamo wokujika kwamanzi (kg/h) | 100-2000 | 500-4000 | 1000-5000 | 8000-40000 | 10000-60000 |
Uxinzelelo lomphunga | 0.5-0.8Mpa | ||||
Ukusetyenziswa komphunga/umthamo wokumka kwamanzi (Ngempompo yoxinzelelo lwe-thermal) | 0.65 | 0.38 | 0.28 | 0.23 | 0.19 |
Uxinzelelo lomphunga | 0.1-0.4Mpa | ||||
Ukusetyenziswa komphunga/umthamo wokumka kwamanzi | 1.1 | 0.57 | 0.39 | 0.29 | 0.23 |
Ubushushu bobuphunga (℃) | 45-95℃ | ||||
Ukupholisa ukusetyenziswa kwamanzi/umthamo wokumka kwamanzi | 28 | 11 | 8 | 7 | 6 |
Phawula: Ukongeza kwiinkcukacha kwitheyibhile, inokwenziwa ngokwahlukileyo ngokwezinto ezithile zomthengi. |